Amplificador de fibra dopada con erbio de campo de 1550 nm de la serie SK-OAY-1550
El amplificador de fibra dopada con erbio de la serie SK-OAY de 1550 nm utiliza un láser de bombeo de bajo ruido, fibra dopada con erbio de alta calidad y circuitos avanzados de monitorización en tiempo real mediante microordenador para garantizar un rendimiento excelente. Se utiliza principalmente en redes de transmisión de fibra óptica HFC de gran y mediano tamaño.
Description
| Item | Unit | Parameter | Remark | ||
| Operation band-width | dB | 1535~1565 | |||
| Input optical power range | dBm | -5~+10 | standard | ||
| Output optical level | dBm | 13~35 | |||
| Output power stability | dB | ±0.3 | |||
| Noise figure | Output optical power | dBm | 10~19 | 20~24 | (input optical power is 0 dBm) |
| Noise figure | dB | ≤4.5 | ≤5.0 | ||
| Return loss | input | dB | ≥45 | ||
| Output | dB | ≥45 | |||
| Pump leakage power | Input | dBm | ≤-30 | ||
| Output | dBm | ≤-30 | |||
| C/N | dB | ≥51 | |||
| C/CTB | dB | ≥65 | |||
| C/CSO | dB | ≥65 | |||
| Optical connector | FC/APC or SC/APC | ||||
| Voltage | V | AC110~265(50~60Hz)or DC48V | |||
| Consumption | W | 30(max) | |||
| Operation temperature | ℃ | -10~+55 | |||
| Operation relative humidity | % | max.95% no-condensing | |||
| Storage temperature | ℃ | -30~+70 | |||
| Storage relative humidity | % | max. 95% no-condensing | |||
| Dimension | mm | 320×220×130 | WxDxH | ||
